Universal portable current and voltage source. EPOS 340 features four voltage signal sources and three current signal sources. The amplitude, phase and frequency can be varied widely during output. An internal DC supply is provided as a standard feature. LEDs on the front panel indicate the states and operating modes of the inputs and outputs.
EPOS 340 can be operated either with a PC and operating software or alternatively by means of a built-in control panel equipped with a high-resolution, resistive 3½” touch screen and four function keys. The graphical user interface makes for easy, intuitive operation. All the settings required for a test are displayed clearly on the screen.
Voltage outputs | 4 | 0 to 300 VAC / 75 VA |
Current outputs | 3 | 0 to 16 AAC / 40 VA |
DC output | 12 to 260 VDC, 50 W | |
Binary inputs | 8 | Trigger range 24 to 300 VDC |
Binary outputs | 2 | Potential-free (dry) output relays |
Analog inputs | 8 | 0…±10V |
Time synchronisation | (optional) | Internal GPS receiver module |
Operation | Touch screen, keypad with 4 function keys, PC | |
Display | 3.5″ color graphic display | |
Communication | 1 x RS232, 1 x USB-A, 1 x USB-B 1 x 10/100 Mbit Ethernet (RJ 45) | |
Housing (WxHxD) [mm] | 470 x 162 x 316 19″, 3 HU |
Subject to change without prior notice